Compact seals

  • DAS Double-acting compact piston seals
  • DAS Double-acting compact piston seals
DAS Double-acting compact piston sealsDAS Double-acting compact piston seals

DAS Double-acting compact piston seals

  • Medium: Hydrulic oil,air, water,etc
  • Speed: ≤0.5m/s
  • Material: POM+PU+NBR
  • Tempreture Range: -35°C +100°C
  • Product description: DAS Double-acting compact piston seals
  • INQUIRY


DAS Double-a

KDAS size list
20*11*17.7 70*50*35.1 145*120/1*38.1
22*13*17.7 70*54*26.7 145*120*44.4
25*15/1*20.5 70*58*28.9 150*125*44.4
25*15*29.1 75*55*35.1 150*125/1*38.1
25*16*17.7 80*60*35.1 150*128*36.7
28*19*17.7 80*62*29.7 150*133*40.9
30*21*17.7 80*66*32.9 155*130*44.4
32*22/1*20.7 85*65*35.1 160*130*38.1
32*22*29.1 90*70*35.1 160*135*44.4
32*24*21.9 90*72*29.7 160*143*40.9
35*25/1*20.7 90*76*32.9 160*138*36.7
35*25*29.1 95*75*35.1 165*140*44.4
40*24*31.1 100*80*37.7 170*145*50.8
40*26*20.7 100*75*35.1 175*150*50.8
40*30*29.1 100*82*29.7 180*155*50.8
40*30/1*20.5- 100*86*32.9 180*150*48.1
40*30/2*20.5+ 105*80*35.1 185*160*50.8
42*28*20.7 110*85*35.1 190*165*50.8
45*29*31.1 110*92*29.7 195*170*50.8
45*31*20.7 110*96*32.9 200*175*50.8
45*35*29.1 115*90*35.1 210*185*50.8
50*34/1*26.7 115*97*29.7 220*190*48.1
50*34*31.1 120*95*35.1 220*195*50.8
50*38*28.9 120*106*32.9 230*205*50.8
55*39/1*26.7 125*100*38.1 240*215*50.8
55*39*31.1 125*103*36.7 250*225*50.8
56*40*26.7 125*108*40.9 250*220*48.1
60*44/1*26.7 130*105/1*38.1 260*235*60.5
60*44*31.1 130*105*44.4 275*250*48.3
60*48*28.9 135*110*44.4 280*250*54.4
63*47/1*26.7 135*110/1*38.1 280*255*50.8
63*47/2*32.1 140*115*44.4 300*275*50.8
63*47*31.1 140*115/1*38.1 320*290*54.4
63*51*28.7 140*123*40.9 320*295*50.8
65*49*26.7 140*118*36.7 360*335*50.8
cting compact piston seals

Piston Seals are fluid seals specifically designed to function as piston seals in pneumatic and hydraulic cylinder applications.
The outside diameter lip is designed to seal against the cylinder bore while the inside diameter lip is designed to seal the gland.
For most non-symmetrical piston profiles, the size of the seal is slightly smaller in diameter than the gland diameter.
When installed, the seal stretches into the gland to ensure a tight seal with the gland and improved stability in application.
The vast symmetrical and non-symmetrical profile options, proprietary compounds, and size range establish Parker as a
leader in the industry providing quality solutions for pneumatic and hydraulic applications.

Product Name POM/PU Compact Seal DAS for Cylinder Piston
Category Hydraulic seals, Pneumatic seals, customize seals

Type

Piston seal

Material

NBR,PU
PTFE Fillers Carbon, graphite, glass, MoS2, bronze and virgin PTFE
Propeties

High temperature, low temperature, high pressure, low pressure,

friction resistance

Color Blue
Sizes Standard and customize
Temperature -45℃    +200℃
Miedum Hydraulic oil,  anti-fire fluid, water, gas etc
Pressure 0-60MPa
Application

excavators, loaders, graders, dump trucks, forklifts, bulldozers, scrapers, mining trucks,

cranes, aerial vehicles, garbage transfer vehicle, sliding cars, agricultural machinery,

logging equipment, etc.

CONTACT US

Address

NO32.Liyuan Road,Lianhu district,Xi'an city,Shaan'xi province,China.710016

Phones

+86-152 2983 3229

Scan the qr codeClose
the qr code