Wiper seals

  • DKB wiper seal for excavator
DKB wiper seal for excavator

DKB wiper seal for excavator

  • work temperature: -40°C~+120°C
  • Color: black or others
  • Style: Mechanical Seal
  • Product name:DKB Iron wiper oil seal for excavator
  • Product description:
  • INQUIRY

DKB Iron wiper oil seal for excavator

Details of dkb dust seal information

Item nameDKB Iron wiper oil seal for excavator
Materials NBR/ PTFE/ FKM/ PU, PU is most commonly.
Hardness Shore 90A or according to your application
Color Blue, Green, Black, Milky and so on.
Temp range NBR:-30~+120 °C, FKM: -20~+200 °C, PU: -45~+110 °C PTFE: -55~+260 °C
Wiper Type LBH, GA, DKB/DKBI, GSZ, Gp6, PDR, DH and so on.
Usage wipers work in conjunction with rod seals to form the first line of defense in protecting a system and keeping it free from dirt, mud, water, dust, sand, and virtually anything else.
Application Wiper seals are typically used on hydraulic and pneumatic cylinders, as well as telescopic suspension forks for motorcycles and bicycles.
Sample Sample of dkb dust seal is provided.
Price terms EXW
Payment terms T/T
Payment Method Paypal, Western Union, T/T
Packing Your dkb dust seal would be packed in plastic bags and carton box.
Delivery and Shipping

1. Small quantity of dkb dust seal would be delivery by express like DHL, UPS.

2. Large quantity of dkb dust seal would be shipped by sea or air.

current export market dkb dust seal hot sell to North America, South America, Europe, Africa..
NO. type size NO. type size
1 DKB 18*30*6/9 31 DKB 50*72*7/10
2 DKB 19*31*6/9 32 DKB 55*69*8/11
3 DKB 20*32*6/9 33 DKB 60*74*8/11
4 DKB 22*32*6/9 34 DKB 60*82*8/11
5 DKB 22*34*6/9 35 DKB 60*82*11/14
6 DKB 22*34*7/10 36 DKB 63*77*8/11
7 DKB 22*37*6/9 37 DKB 65*79*8/11
8 DKB 25*37*6/9 38 DKB 70*84*8/11
9 DKB 28*38*7/10 39 DKB 75*89*8/11
10 DKB 28*40*7/10 40 DKB 80*94*8/11
11 DKB 30*40*7/10 41 DKB 80*100*12/15
12 DKB 30*42*6/9 42 DKB 85*99*8/11
13 DKB 30*44*7/10 43 DKB 90*104*8/11
14 DKB 30*45*6/9 44 DKB 95*104*8/11
15 DKB 30*47*7/10 45 DKB 95*109*8/11
16 DKB 32*40*6/9 46 DKB 100*114*8/11
17 DKB 32*42*6/9 47 DKB 105*119*8/11
18 DKB 32*44*7/10 48 DKB 105*121*9/12
19 DKB 32*52*8/11 49 DKB 110*126*8/11
20 DKB 34*46*7/10 50 DKB 115*131*9/12
21 DKB 35*47*7/10 51 DKB 125*139*8/11
22 DKB 35*47*7/9 52 DKB 130*146*9/12
23 DKB 36*48*7/10 53 DKB 140*160*10/14
24 DKB 40*50*7/10 54 DKB 180*200*10/14
25 DKB 40*52*7/10 55 DKB 190*215*12/17
26 DKB 40*62*8/11 56 DKB 220*216*8/12
27 DKB 45*57*7/10 57 DKB 200*225*10/14
28 DKB 45*68*7/10 58 DKB 200*225*12/16
29 DKB 50*60*7/10 59 DKB 260*285*12/19
30 DKB 50*62*7/10

CONTACT US

Address

NO32.Liyuan Road,Lianhu district,Xi'an city,Shaan'xi province,China.710016

Phones

+86-152 2983 3229

Scan the qr codeClose
the qr code